

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000008547, with a 24-hour trading volume of $73.34K and as such AssFinance(ASS) has a market cap of $8.54M, giving it a market dominance of 0.0002%. The AssFinance(ASS) price moved -2.20% in the last 24 hours.
ASS Price Data
- 24h Turnover$73.34K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000008748
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000008064
ASS Market Cap Infos
- Market Cap$8.54M
- Fully Diluted Valuation$8.54M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
*Data is for reference only
AssFinance(ASS) is predicted to average $0.0000000008548 in 2025, with a potential swing between the lowest price $0.0000000006923 and the highest price $0.000000001102. By 2035, AssFinance(ASS) price could reach to $0.00000000454, offering a potential +263.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000006923 | $0.000000001102 | $0.0000000008548 | -- |
2026 | $0.0000000008123 | $0.000000001389 | $0.0000000009787 | +14.00% |
2027 | $0.0000000006276 | $0.000000001551 | $0.000000001184 | +38.00% |
2028 | $0.000000001107 | $0.000000001614 | $0.000000001367 | +60.00% |
2029 | $0.000000001192 | $0.000000001982 | $0.00000000149 | +74.00% |
2030 | $0.00000000125 | $0.000000002084 | $0.000000001736 | +103.00% |
2031 | $0.0000000009744 | $0.000000002579 | $0.00000000191 | +123.00% |
2032 | $0.000000001885 | $0.000000002649 | $0.000000002245 | +162.00% |
2033 | $0.000000001982 | $0.000000002985 | $0.000000002447 | +186.00% |
2034 | $0.000000002091 | $0.000000003503 | $0.000000002716 | +217.00% |
2035 | $0.000000002425 | $0.00000000454 | $0.00000000311 | +263.00% |
AssFinance(ASS) price has moved -2.20% in the last 24 hours, and +11.79% in the past 7 days. The price of AssFinance(ASS) is +30.12% in the past 30 days, and +10.80%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000000001329 | +1.58% |
24H | -$0.00000000001922 | -2.20% |
7D | +$0.00000000009014 | +11.79% |
30D | +$0.0000000001978 | +30.12% |
1Y | +$0.00000000008331 | +10.80% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community