

Buz Economy(BUZ) Price Live Chart
Buz Economy(BUZ) price today is $0.07781, with a 24-hour trading volume of $83.24K and as such Buz Economy(BUZ) has a market cap of $1.16M, giving it a market dominance of 0.000028%. The Buz Economy(BUZ) price moved -2.54% in the last 24 hours.
BUZ Price Data
- 24h Turnover$83.24K
- All-Time High(ATH)$0.7645
- 24h High$0.07984
- All-Time Low(ATL)$0.0661
- 24h Low$0.077
BUZ Market Cap Infos
- Market Cap$1.16M
- Fully Diluted Valuation$1.16M
- Market Cap/FDV100%
- Market SentimentPositive
BUZ Supply
- Circulating Supply15M BUZ
- Total Supply15M BUZ
- Max Supply15M BUZ
*Data is for reference only
Buz Economy(BUZ) is predicted to average $0.07783 in 2025, with a potential swing between the lowest price $0.04514 and the highest price $0.08249. By 2035, Buz Economy(BUZ) price could reach to $0.3302, offering a potential +253.00% return from today’s Buz Economy price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.04514 | $0.08249 | $0.07783 | -- |
2026 | $0.05451 | $0.08657 | $0.08016 | +3.00% |
2027 | $0.05252 | $0.1183 | $0.08337 | +7.00% |
2028 | $0.08272 | $0.1079 | $0.1008 | +29.00% |
2029 | $0.09188 | $0.143 | $0.1044 | +34.00% |
2030 | $0.09279 | $0.1534 | $0.1237 | +59.00% |
2031 | $0.1344 | $0.1829 | $0.1385 | +78.00% |
2032 | $0.1285 | $0.2346 | $0.1607 | +106.00% |
2033 | $0.1028 | $0.2787 | $0.1977 | +154.00% |
2034 | $0.1215 | $0.3121 | $0.2382 | +206.00% |
2035 | $0.1651 | $0.3302 | $0.2751 | +253.00% |
Buz Economy(BUZ) price has moved -2.54% in the last 24 hours, and -3.00% in the past 7 days. The price of Buz Economy(BUZ) is -13.61% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00077 | -0.98% |
24H | -$0.002027 | -2.54% |
7D | -$0.002406 | -3.00% |
30D | -$0.01225 | -13.61% |
1Y | +$0 | -- |
About Buz Economy (BUZ)
Contract

0xc73dc7a...36b91a12c
Explorers
basescan.org
Website
buzeconomy.com
Community
Tags