

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.0001117, with a 24-hour trading volume of $75.58K and as such EarthFund(1EARTH) has a market cap of $8.13K, giving it a market dominance of 0.0000026%. The EarthFund(1EARTH) price moved -5.90% in the last 24 hours.
1EARTH Price Data
- 24h Turnover$75.58K
- All-Time High(ATH)$0.4296
- 24h High$0.000143
- All-Time Low(ATL)$0.00001011
- 24h Low$0.0001017
1EARTH Market Cap Infos
- Market Cap$8.13K
- Fully Diluted Valuation$111.76K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
*Data is for reference only
EarthFund(1EARTH) is predicted to average $0.0001117 in 2025, with a potential swing between the lowest price $0.00006816 and the highest price $0.0001508. By 2035, EarthFund(1EARTH) price could reach to $0.0005686, offering a potential +271.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00006816 | $0.0001508 | $0.0001117 | -- |
2026 | $0.000126 | $0.0001877 | $0.0001313 | +17.00% |
2027 | $0.0001036 | $0.0001818 | $0.0001595 | +42.00% |
2028 | $0.000157 | $0.0002406 | $0.0001707 | +52.00% |
2029 | $0.0001583 | $0.0002838 | $0.0002056 | +84.00% |
2030 | $0.0001958 | $0.0002668 | $0.0002447 | +118.00% |
2031 | $0.0001458 | $0.0003657 | $0.0002557 | +128.00% |
2032 | $0.0002268 | $0.0003294 | $0.0003107 | +178.00% |
2033 | $0.0002945 | $0.0004449 | $0.0003201 | +186.00% |
2034 | $0.0002869 | $0.0004475 | $0.0003825 | +242.00% |
2035 | $0.0003694 | $0.0005686 | $0.000415 | +271.00% |
EarthFund(1EARTH) price has moved -5.90% in the last 24 hours, and +47.09% in the past 7 days. The price of EarthFund(1EARTH) is +23.66% in the past 30 days, and -73.06%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000002235 | -0.02% |
24H | -$0.000007007 | -5.90% |
7D | +$0.00003578 | +47.09% |
30D | +$0.00002138 | +23.66% |
1Y | -$0.000303 | -73.06% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io