

Fear Not(FEARNOT) Price Live Chart
Fear Not(FEARNOT) price today is $0.000001029, with a 24-hour trading volume of $69.14K and as such Fear Not(FEARNOT) has a market cap of $111.66K, giving it a market dominance of 0.0000027%. The Fear Not(FEARNOT) price moved +3.76% in the last 24 hours.
FEARNOT Price Data
- 24h Turnover$69.14K
- All-Time High(ATH)$0.000125
- 24h High$0.000001076
- All-Time Low(ATL)$0.0000005492
- 24h Low$0.0000009778
FEARNOT Market Cap Infos
- Market Cap$111.66K
- Fully Diluted Valuation$432.97K
- Market Cap/FDV25.79%
- Market SentimentPositive
FEARNOT Supply
- Circulating Supply108.5B FEARNOT
- Total Supply108.5B FEARNOT
- Max Supply420.69B FEARNOT
*Data is for reference only
Fear Not(FEARNOT) is predicted to average $0.000001024 in 2025, with a potential swing between the lowest price $0.0000008604 and the highest price $0.000001096. By 2035, Fear Not(FEARNOT) price could reach to $0.000002954, offering a potential +151.00% return from today’s Fear Not price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000008604 | $0.000001096 | $0.000001024 | -- |
2026 | $0.0000009541 | $0.000001144 | $0.00000106 | +3.00% |
2027 | $0.0000007717 | $0.000001245 | $0.000001102 | +7.00% |
2028 | $0.0000007632 | $0.000001409 | $0.000001174 | +14.00% |
2029 | $0.000001149 | $0.000001498 | $0.000001291 | +25.00% |
2030 | $0.0000009625 | $0.00000145 | $0.000001394 | +35.00% |
2031 | $0.0000009106 | $0.000002048 | $0.000001422 | +38.00% |
2032 | $0.000001666 | $0.000002326 | $0.000001735 | +68.00% |
2033 | $0.000001076 | $0.00000268 | $0.000002031 | +97.00% |
2034 | $0.000001979 | $0.000002827 | $0.000002355 | +128.00% |
2035 | $0.000001943 | $0.000002954 | $0.000002591 | +151.00% |
Fear Not(FEARNOT) price has moved +3.76% in the last 24 hours, and +18.92% in the past 7 days. The price of Fear Not(FEARNOT) is +11.20% in the past 30 days, and -92.68%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000004652 | -0.45% |
24H | +$0.00000003729 | +3.76% |
7D | +$0.0000001637 | +18.92% |
30D | +$0.0000001036 | +11.20% |
1Y | -$0.00001303 | -92.68% |
Fear Not(FEARNOT) Credibility Indicators
About Fear Not (FEARNOT)
Contract

0x6135177...deb5b8589
Explorers
etherscan.io
Website
fearnot.vip