

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.007182, with a 24-hour trading volume of $102.57K and as such HARDProtocol(HARD) has a market cap of $968.07K, giving it a market dominance of 0.000034%. The HARDProtocol(HARD) price moved -4.84% in the last 24 hours.
HARD Price Data
- 24h Turnover$102.57K
- All-Time High(ATH)$2.97
- 24h High$0.007516
- All-Time Low(ATL)$0.006792
- 24h Low$0.007149
HARD Market Cap Infos
- Market Cap$968.07K
- Fully Diluted Valuation$1.43M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.007184 in 2025, with a potential swing between the lowest price $0.00589 and the highest price $0.008692. By 2035, HARDProtocol(HARD) price could reach to $0.03047, offering a potential +203.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00589 | $0.008692 | $0.007184 | -- |
2026 | $0.004366 | $0.008414 | $0.007938 | +10.00% |
2027 | $0.004251 | $0.01152 | $0.008176 | +13.00% |
2028 | $0.008965 | $0.01399 | $0.009852 | +37.00% |
2029 | $0.008583 | $0.01394 | $0.01192 | +65.00% |
2030 | $0.007761 | $0.01539 | $0.01293 | +80.00% |
2031 | $0.01359 | $0.01501 | $0.01416 | +97.00% |
2032 | $0.01152 | $0.01925 | $0.01458 | +103.00% |
2033 | $0.009646 | $0.02453 | $0.01692 | +135.00% |
2034 | $0.01098 | $0.0228 | $0.02073 | +188.00% |
2035 | $0.01806 | $0.03047 | $0.02176 | +203.00% |
HARDProtocol(HARD) price has moved -4.84% in the last 24 hours, and -0.35% in the past 7 days. The price of HARDProtocol(HARD) is -17.61% in the past 30 days, and -92.93%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0001728 | -2.35% |
24H | -$0.0003652 | -4.84% |
7D | -$0.00002522 | -0.35% |
30D | -$0.001535 | -17.61% |
1Y | -$0.0944 | -92.93% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
