

KISHU INU(KISHU) Price Live Chart
KISHU INU(KISHU) price today is $0.000000000091, with a 24-hour trading volume of $72.15K and as such KISHU INU(KISHU) has a market cap of $8.78M, giving it a market dominance of 0.00021%. The KISHU INU(KISHU) price moved +1.33% in the last 24 hours.
KISHU Price Data
- 24h Turnover$72.15K
- All-Time High(ATH)$0.00000001754
- 24h High$0.0000000000954
- All-Time Low(ATL)$0.00000000006885
- 24h Low$0.0000000000875
KISHU Market Cap Infos
- Market Cap$8.78M
- Fully Diluted Valuation$9.1M
- Market Cap/FDV96.58%
- Market SentimentPositive
KISHU Supply
- Circulating Supply96,575.27T KISHU
- Total Supply96,575.22T KISHU
- Max Supply100,000T KISHU
*Data is for reference only
KISHU INU(KISHU) is predicted to average $0.000000000091 in 2025, with a potential swing between the lowest price $0.00000000005642 and the highest price $0.00000000009646. By 2035, KISHU INU(KISHU) price could reach to $0.0000000003566, offering a potential +186.00% return from today’s KISHU INU price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000000005642 | $0.00000000009646 | $0.000000000091 | -- |
2026 | $0.00000000009091 | $0.0000000001321 | $0.00000000009373 | +3.00% |
2027 | $0.0000000001016 | $0.0000000001682 | $0.0000000001129 | +24.00% |
2028 | $0.0000000001167 | $0.000000000201 | $0.0000000001406 | +54.00% |
2029 | $0.0000000001298 | $0.000000000205 | $0.0000000001708 | +87.00% |
2030 | $0.0000000001127 | $0.0000000002086 | $0.0000000001879 | +106.00% |
2031 | $0.0000000001467 | $0.0000000002141 | $0.0000000001982 | +117.00% |
2032 | $0.0000000001216 | $0.0000000002536 | $0.0000000002062 | +126.00% |
2033 | $0.000000000223 | $0.0000000002804 | $0.0000000002299 | +152.00% |
2034 | $0.0000000002296 | $0.0000000002654 | $0.0000000002552 | +180.00% |
2035 | $0.0000000002446 | $0.0000000003566 | $0.0000000002603 | +186.00% |
KISHU INU(KISHU) price has moved +1.33% in the last 24 hours, and -6.85% in the past 7 days. The price of KISHU INU(KISHU) is +9.51% in the past 30 days, and -77.80%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000004113 | -0.45% |
24H | +$0.000000000001194 | +1.33% |
7D | -$0.000000000006691 | -6.85% |
30D | +$0.000000000007902 | +9.51% |
1Y | -$0.0000000003189 | -77.80% |
KISHU INU(KISHU) Credibility Indicators
About KISHU INU (KISHU)
Contract

0xa2b4c0a...4d625817d
Explorers
etherscan.io
Website
kishu.com