

Prism(PRISM) Price Live Chart
Prism(PRISM) price today is $0.0005084, with a 24-hour trading volume of $83.07K and as such Prism(PRISM) has a market cap of $932.9K, giving it a market dominance of 0.000023%. The Prism(PRISM) price moved -6.42% in the last 24 hours.
PRISM Price Data
- 24h Turnover$83.07K
- All-Time High(ATH)$0.04643
- 24h High$0.000761
- All-Time Low(ATL)$0.0000841
- 24h Low$0.0004972
PRISM Market Cap Infos
- Market Cap$932.9K
- Fully Diluted Valuation$5.08M
- Market Cap/FDV18.35%
- Market SentimentPositive
PRISM Supply
- Circulating Supply1.83B PRISM
- Total Supply1.91B PRISM
- Max Supply10B PRISM
*Data is for reference only
Prism(PRISM) is predicted to average $0.0005085 in 2025, with a potential swing between the lowest price $0.000483 and the highest price $0.0006457. By 2035, Prism(PRISM) price could reach to $0.001495, offering a potential +151.00% return from today’s Prism price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000483 | $0.0006457 | $0.0005085 | -- |
2026 | $0.0003636 | $0.000606 | $0.0005771 | +13.00% |
2027 | $0.0004614 | $0.0006684 | $0.0005915 | +16.00% |
2028 | $0.0005166 | $0.0007371 | $0.00063 | +23.00% |
2029 | $0.0004853 | $0.0007861 | $0.0006835 | +34.00% |
2030 | $0.0004776 | $0.0008009 | $0.0007348 | +44.00% |
2031 | $0.0005221 | $0.0008523 | $0.0007679 | +51.00% |
2032 | $0.0005022 | $0.001199 | $0.0008101 | +59.00% |
2033 | $0.0008036 | $0.001125 | $0.001004 | +97.00% |
2034 | $0.0006602 | $0.00149 | $0.001064 | +109.00% |
2035 | $0.00115 | $0.001495 | $0.001277 | +151.00% |
Prism(PRISM) price has moved -6.42% in the last 24 hours, and +64.03% in the past 7 days. The price of Prism(PRISM) is +55.26% in the past 30 days, and -31.04%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000003052 | -0.06% |
24H | -$0.00003487 | -6.42% |
7D | +$0.0001984 | +64.03% |
30D | +$0.0001809 | +55.26% |
1Y | -$0.0002288 | -31.04% |
Prism(PRISM) Credibility Indicators
About Prism (PRISM)
Contract

prsmnsepq...pztny1o5x
Explorers
explorer.solana.com
Website
prism.ag
Community
Prism (PRISM) Investors
