Les mouvements importants
L'outil de suivi des mouvements importants sur Gate un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type de transaction | Prix | Données | Action |
---|---|---|---|---|---|
![]() ERACaldera | 07-17 18:53:12 | 5 min Gain | €1.38 | +5.02% | |
![]() ZOOZoo | 07-17 18:52:55 | 5mins Perte | €0.000002723 | -7.57% | |
![]() ANSApollo Name Service | 07-17 18:52:53 | 5 min Gain | €0.01386 | +7.70% | |
![]() MELDMetaElfLand | 07-17 18:52:52 | 5mins Perte | €0.0002012 | -5.16% | |
![]() MG8Megalink | 07-17 18:51:52 | 5 min Gain | €0.0005511 | +5.21% | |
![]() KAPKAP Games | 07-17 18:51:51 | 5 min Gain | €0.001556 | +5.34% | |
![]() XILXillion | 07-17 18:51:37 | 5mins Perte | €0.0001725 | -7.24% | |
![]() SENATESENATE | 07-17 18:51:22 | 5 min Gain | €0.0151 | +5.16% | |
![]() GROWTriathon | 07-17 18:51:19 | Plus haut en 24H | €0.01292 | +11.79% | |
![]() QBXqiibee | 07-17 18:50:57 | 5 min Gain | €0.006319 | +5.83% | |
![]() GROWTriathon | 07-17 18:50:55 | 5 min Gain | €0.01244 | +5.40% | |
![]() MADMAD | 07-17 18:50:49 | 5 min Gain | €0.000004292 | +6.14% | |
![]() LKYLuckycoin | 07-17 18:50:44 | 5 min Gain | €0.2904 | +5.74% | |
![]() AIVAAI Voice Agents | 07-17 18:50:00 | 5mins Perte | €0.0001854 | -7.68% | |
![]() BABYBNBBABYBNB | 07-17 18:50:00 | 5mins Perte | €0.0007946 | -5.01% | |
![]() BNBAIBNB Agents | 07-17 18:50:00 | 5mins Perte | €0.00003619 | -11.39% | |
![]() CRTCRT Project | 07-17 18:50:00 | 5 min Gain | €0.00002871 | +6.29% | |
![]() MATRIXmatrix one | 07-17 18:50:00 | 5 min Gain | €0.00005606 | +30.57% | |
![]() NAWSNAWS.AI | 07-17 18:50:00 | 5 min Gain | €0.002763 | +18.65% | |
![]() ZBAIZBai | 07-17 18:50:00 | 5mins Perte | €0.001392 | -5.39% |
Gagnants et perdants
Gagnants 1048Perdants 1148