Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | CeFi Payment On/Off Ramp Gateway | -- | R$8.39M | 2025-06-29 | ![]() ![]() |
![]() | Seed | -- | -- | -- | 2025-06-29 | ![]() ![]() |
![]() | Pre-Seed | Infra DePIN Cloud Computing | -- | R$22.39M | 2025-06-29 | ![]() ![]() |
![]() | Pre-Seed | Gaming | -- | R$27.99M | 2025-06-27 | ![]() ![]() |
![]() | -- | DeFi Leveraged Yield Farming | -- | -- | 2025-06-25 | ![]() ![]() |
![]() | M&A | Social AI | -- | -- | 2025-06-25 | ![]() |
![]() | Series C | Prediction market | R$11.19B | R$1.03B | 2025-06-25 | ![]() |
![]() | -- | DeFi Lending | -- | R$559.97M | 2025-06-25 | ![]() |
![]() | -- | Social Metaverse | -- | -- | 2025-06-25 | ![]() |
![]() | Strategic | Tools Data & Analysis AI | R$447.98M | -- | 2025-06-25 | ![]() ![]() |
![]() | Series A | On-Chain Financing Solutions | -- | R$173.59M | 2025-06-25 | ![]() ![]() |
![]() | Strategic | Creator Economy | -- | -- | 2025-06-24 | ![]() |
![]() | Series B | FHE Infra Privacy | R$5.59B | R$319.18M | 2025-06-24 | ![]() ![]() |
![]() | Strategic | DeFi Yield aggregator | -- | R$27.99M | 2025-06-24 | ![]() |
![]() | Pre-Seed | DeFi Derivatives Perp | -- | R$11.19M | 2025-06-23 | ![]() ![]() |
![]() | Strategic | Technology Solutions | -- | R$755.97M | 2025-06-23 | ![]() ![]() |
![]() | Post-IPO | Mining industry | -- | R$2.79B | 2025-06-23 | -- |
![]() | -- | DeFi | -- | R$53.19M | 2025-06-22 | ![]() ![]() |
![]() | Strategic | DeFi Lending Derivatives | -- | R$53.19M | 2025-06-22 | ![]() ![]() |
![]() | Series A | DeFi DEX OrderBook DEX | -- | R$83.99M | 2025-06-22 | ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%