Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.27 | -1.41% | R$24.26M | R$11.26B | NegociaçãoDetalhes | ||
R$638,267.80 | -2.17% | R$10.12B | R$12.70T | NegociaçãoDetalhes | ||
R$19,872.41 | -5.09% | R$11.17B | R$2.39T | NegociaçãoDetalhes | ||
R$16.94 | -1.40% | R$617.08M | R$1.00T | NegociaçãoDetalhes | ||
R$5.59 | -0.013% | R$657.54B | R$917.75B | Comprar criptomoedasDetalhes | ||
R$4,261.17 | -4.41% | R$150.03M | R$593.53B | NegociaçãoDetalhes | ||
R$919.09 | -6.52% | R$631.91M | R$494.62B | NegociaçãoDetalhes | ||
R$5.59 | +0.03% | R$129.23M | R$358.64B | NegociaçãoDetalhes | ||
R$0.02361 | -0.32% | R$1.25M | R$212.53B | NegociaçãoDetalhes | ||
R$19,825.37 | -5.30% | R$1.22M | R$177.76B | NegociaçãoDetalhes | ||
R$1.15 | -3.59% | R$391.87M | R$173.91B | NegociaçãoDetalhes | ||
R$1.82 | -0.51% | R$252.41M | R$172.74B | NegociaçãoDetalhes | ||
R$4.07 | -3.41% | R$143.52M | R$147.43B | NegociaçãoDetalhes | ||
R$913.54 | -2.02% | R$7.75M | R$98.94B | NegociaçãoDetalhes | ||
R$637,720.18 | -2.32% | R$9.33M | R$80.89B | NegociaçãoDetalhes | ||
R$211.73 | -8.62% | R$370.03M | R$70.63B | NegociaçãoDetalhes | ||
R$2.19 | -3.72% | R$92.76M | R$68.70B | NegociaçãoDetalhes | ||
R$19.86 | -4.32% | R$278.39M | R$68.64B | NegociaçãoDetalhes | ||
R$91.64 | -4.93% | R$270.93M | R$62.14B | NegociaçãoDetalhes | ||
R$3,016.19 | -4.99% | R$94.55M | R$60.03B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%