日曜 | 月曜 | 火曜 | 水曜 | 木曜 | 金曜 | 土曜 |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリア6月季節調整済み失業率01:30 | ![]() Australia's seasonally adjusted unemployment rate data for June is released. | 4.10% | 4.10% | 4.3% |
オーストラリア6月のフルタイム雇用者数 | ![]() Australia's full-time employment population data for June is released. | 3.8710,000人 | -- | -3.8210,000人 |
オーストラリア6月の雇用人口 | ![]() Australia's employment population data for June is released. | -0.2510,000人 | 210,000人 | 0.210,000人 |
オーストラリア6月のパートタイム雇用人口 | ![]() Australia's June part-time employment population data event released | -4.1110,000人 | -- | 4.0210,000人 |
オーストラリア6月季調済み雇用参加率 | ![]() Australia's June seasonally adjusted employment participation rate data event announced | 67.00% | 67.00% | 67.1% |
スイス・6月期の実質輸出(季節調整済み)06:00 | ![]() Switzerland's seasonally adjusted actual export monthly rate data for June is released. | -10.20% | -- | -- |
スイスの6月期の実質輸入(季節調整済み)が発表 | ![]() Swiss seasonally adjusted actual import monthly rate data for June released. | 0.50% | -- | -- |
イギリス5月の3ヶ月ILO失業率 | ![]() UK May three-month ILO unemployment rate data event data release | 4.60% | 4.6% | -- |
イギリスの6月の失業率 | ![]() UK June unemployment rate data event data released | 4.50% | -- | -- |
イギリス6月の失業保険申請者数 | ![]() UK June unemployment claims data event released | 3.3110,000人 | -- | -- |
イギリス5月の3ヶ月間のILO雇用者数 | ![]() UK ILO employment numbers for three months in May data event released. | 8.910,000人 | 4.610,000人 | -- |
イギリス5月の3ヶ月間の配当を除いた平均賃金年率 | ![]() UK May three-month average wage year-on-year data excluding bonuses released | 5.20% | 4.9% | -- |
イギリスの5月の3ヶ月間の平均賃金年率(配当を含む) | ![]() UK average wage annual rate data including bonuses for May is released. | 5.30% | 5% | -- |
スイス6月貿易収支 | ![]() Swiss trade balance data for June released | 38.31イーリュイラン | -- | -- |
香港の6月3カ月失業率08:30 | ![]() Hong Kong, China unemployment rate data for three months in June is released. | 3.50% | -- | -- |
ユーロ圏の6月消費者物価指数(CPI)年率09:00 | ![]() Eurozone June CPI year-on-year final value data release | 2.00% | 2% | -- |
ユーロ圏消費者物価指数(CPI)6月最終値 前月比 | ![]() Eurozone June CPI MoM final data event data released | 0.30% | 0.3% | -- |
アメリカの7月12日までの週の新規失業保険申請者数12:30 | ![]() The initial jobless claims data for the week ending July 12 in the United States is released. | 22.710,000人 | 23.510,000人 | -- |
アメリカの6月の小売売上高の月次変化 | ![]() U.S. June retail sales month-on-month data event data released | -0.90% | 0.1% | -- |
アメリカの6月輸入物価指数月次 | ![]() The U.S. June Import Price Index MoM data event data is released. | 0.00% | 0.3% | -- |
アメリカの7月5日までの週の継続失業保険請求者数 | ![]() The data on the number of continuing claims for unemployment insurance in the United States for the week ending July 5 is released. | 196.510,000人 | 196.510,000人 | -- |
アメリカの6月輸入物価指数年率 | ![]() US June Import Price Index Year-on-Year Data Release | 0.20% | -- | -- |
カナダの5月の海外投資家によるカナダ証券の純買い入れ | ![]() Canada's net purchases of Canadian securities by overseas investors data event for May released. | -93.6億カナダドル | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業指数 | ![]() The data event for the Philadelphia Fed Manufacturing Index in the United States is announced in July. | -4 | -1 | -- |
アメリカの6月輸出物価指数年率 | ![]() US June Export Price Index Year-on-Year Data Release | 1.70% | -- | -- |
アメリカの6月輸出物価指数月次 | ![]() The US June Export Price Index MoM data event has been announced. | -0.90% | 0% | -- |
アメリカの6月のコア小売売上高月次比 | ![]() The U.S. June core retail sales month-on-month data event is announced. | -0.30% | 0.30% | -- |
アメリカの6月の小売売上対照グループ | ![]() U.S. June retail sales control group data event data released. | 0.40% | 0.30% | -- |
カナダの5月の投資家による海外証券の純買入れ | ![]() Canada's May net purchases of overseas securities data event released | 41億カナダドル | -- | -- |
アメリカの6月のコア小売売上 | ![]() The core retail sales data for the US in June has been released. | 5796.15億ドル | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業雇用指数 | ![]() The data event for the Philadelphia Fed Manufacturing Employment Index in the U.S. is released in July. | -9.8 | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業物価指数 | ![]() The data event for the Philadelphia Federal Reserve Manufacturing Price Index in July in the United States is released. | 29.5 | -- | -- |
アメリカの6月小売売上 | ![]() US June retail sales data event data released | 7154.17億ドル | -- | -- |
アメリカ7月フィラデルフィア連銀製造業新規受注指数 | ![]() The data event for the Philadelphia Fed Manufacturing New Orders Index in the United States for July has been released. | 2.3 | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業物価支払い指数 | ![]() The data event for the Philadelphia Fed Manufacturing Price Index in the US is released in July. | 41.4 | -- | -- |
アメリカ7月フィラデルフィア連銀製造業出荷指数 | ![]() The data event for the Philadelphia Fed Manufacturing Shipments Index in the United States in July is released. | 8.3 | -- | -- |
アメリカの7月12日までの週の新規失業保険申請者数の4週間平均 | ![]() The initial unemployment claims for the week ending July 12 in the United States are announced with a four-week average data event. | 23.5510,000人 | -- | -- |
ロシアの7月11日までの中央銀行の金とフォレックスの準備13:00 | ![]() The Central Bank's gold and forex reserve data for Russia will be released for the week ending July 11. | 6906億ドル | -- | -- |
7月の米国NAHB住宅市場指数14:00 | ![]() US July NAHB Housing Market Index data event announcement | 32 | 33 | -- |
アメリカの5月の商業在庫の月次変動 | ![]() The data for the U.S. May business inventory month-on-month rate event is released. | 0.00% | 0.00% | -- |
アメリカの7月11日までの週のEIA天然ガス在庫14:30 | ![]() EIA natural gas inventory data for the week ending July 11 in the United States is released. | 530億立方フィート | 460億立方フィート | -- |
アメリカ7月17日までの4週間国債入札-落札金利15:30 | ![]() U.S. 4-Week Treasury Auction - Winning Interest Rate Data Event Released on July 17 | 4.235% | -- | -- |
アメリカの7月17日までの4週間国債入札-入札倍率 | ![]() U.S. 4-Week Treasury Auction Bid-to-Cover Ratio Data Release as of July 17 | 3.08 | -- | -- |
アメリカ7月17日までの8週国債入札-落札金利 | ![]() U.S. 8-Week Treasury Auction Results - Winning Intrerest Rate Data Release as of July 17 | 4.275% | -- | -- |
アメリカの7月17日までの8週間国債入札-入札倍率 | ![]() U.S. 8-Week Treasury Auction Bid-to-Cover Ratio Data Released as of July 17 | 2.86 | -- | -- |
アメリカの7月17日までの4週国債入札-落札金利の配分割合 | ![]() U.S. 4-Week Treasury Auction Results - Winning Interest Rate Allocation Percentage Data Event Released as of July 17 | 90.97% | -- | -- |
英・CBI鉱工業受注差7月分16:00 | ![]() UK July CBI Industrial Orders Balance data event release | -26 | -- | -- |
英CBI鉱工業物価指数 7月期の予想差 | ![]() UK July CBI Industrial Price Expectations Differential Data Release | 23 | -- | -- |
アメリカの5月の国際資本純流入20:00 | ![]() The data event for net international capital inflows in the US for May is released. | -142億ドル | -- | -- |
アメリカの5月の長期資本純流入 | ![]() The data on net long-term capital inflows to the United States for May has been released. | -78億ドル | -- | -- |
アメリカの5月の外国資本によるアメリカ国債の純購入 | ![]() The data on foreign investment net purchases of U.S. government bonds in May will be released. | -408億ドル | -- | -- |
米国の7月10日までの週における外国中央銀行の米国債保有20:30 | ![]() Foreign Central Bank Holdings of U.S. Treasury Securities Data Released for the Week Ending July 10 in the United States | -78.48億ドル | -- | -- |
日本の6月コアCPI前年同月比23:30 | ![]() Japan's June core CPI year-on-year data event data released | 3.70% | 3.3% | -- |
6月の全国消費者物価指数(CPI)年率 | ![]() Japan's June national CPI year-on-year data event is released. | 3.50% | 3.30% | -- |
6月全国消費者物価指数(CPI)更新 | ![]() Japan's June national CPI month-on-month data event released | 0.3% | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリア6月季節調整済み失業率01:30 | ![]() Australia's seasonally adjusted unemployment rate data for June is released. | 4.10% | 4.10% | 4.3% |
オーストラリア6月のフルタイム雇用者数 | ![]() Australia's full-time employment population data for June is released. | 3.8710,000人 | -- | -3.8210,000人 |
オーストラリア6月の雇用人口 | ![]() Australia's employment population data for June is released. | -0.2510,000人 | 210,000人 | 0.210,000人 |
オーストラリア6月のパートタイム雇用人口 | ![]() Australia's June part-time employment population data event released | -4.1110,000人 | -- | 4.0210,000人 |
オーストラリア6月季調済み雇用参加率 | ![]() Australia's June seasonally adjusted employment participation rate data event announced | 67.00% | 67.00% | 67.1% |
スイス・6月期の実質輸出(季節調整済み)06:00 | ![]() Switzerland's seasonally adjusted actual export monthly rate data for June is released. | -10.20% | -- | -- |
スイスの6月期の実質輸入(季節調整済み)が発表 | ![]() Swiss seasonally adjusted actual import monthly rate data for June released. | 0.50% | -- | -- |
イギリス5月の3ヶ月ILO失業率 | ![]() UK May three-month ILO unemployment rate data event data release | 4.60% | 4.6% | -- |
イギリスの6月の失業率 | ![]() UK June unemployment rate data event data released | 4.50% | -- | -- |
イギリス6月の失業保険申請者数 | ![]() UK June unemployment claims data event released | 3.3110,000人 | -- | -- |
イギリス5月の3ヶ月間のILO雇用者数 | ![]() UK ILO employment numbers for three months in May data event released. | 8.910,000人 | 4.610,000人 | -- |
イギリス5月の3ヶ月間の配当を除いた平均賃金年率 | ![]() UK May three-month average wage year-on-year data excluding bonuses released | 5.20% | 4.9% | -- |
イギリスの5月の3ヶ月間の平均賃金年率(配当を含む) | ![]() UK average wage annual rate data including bonuses for May is released. | 5.30% | 5% | -- |
スイス6月貿易収支 | ![]() Swiss trade balance data for June released | 38.31イーリュイラン | -- | -- |
香港の6月3カ月失業率08:30 | ![]() Hong Kong, China unemployment rate data for three months in June is released. | 3.50% | -- | -- |
ユーロ圏の6月消費者物価指数(CPI)年率09:00 | ![]() Eurozone June CPI year-on-year final value data release | 2.00% | 2% | -- |
ユーロ圏消費者物価指数(CPI)6月最終値 前月比 | ![]() Eurozone June CPI MoM final data event data released | 0.30% | 0.3% | -- |
アメリカの7月12日までの週の新規失業保険申請者数12:30 | ![]() The initial jobless claims data for the week ending July 12 in the United States is released. | 22.710,000人 | 23.510,000人 | -- |
アメリカの6月の小売売上高の月次変化 | ![]() U.S. June retail sales month-on-month data event data released | -0.90% | 0.1% | -- |
アメリカの6月輸入物価指数月次 | ![]() The U.S. June Import Price Index MoM data event data is released. | 0.00% | 0.3% | -- |
アメリカの7月5日までの週の継続失業保険請求者数 | ![]() The data on the number of continuing claims for unemployment insurance in the United States for the week ending July 5 is released. | 196.510,000人 | 196.510,000人 | -- |
アメリカの6月輸入物価指数年率 | ![]() US June Import Price Index Year-on-Year Data Release | 0.20% | -- | -- |
カナダの5月の海外投資家によるカナダ証券の純買い入れ | ![]() Canada's net purchases of Canadian securities by overseas investors data event for May released. | -93.6億カナダドル | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業指数 | ![]() The data event for the Philadelphia Fed Manufacturing Index in the United States is announced in July. | -4 | -1 | -- |
アメリカの6月輸出物価指数年率 | ![]() US June Export Price Index Year-on-Year Data Release | 1.70% | -- | -- |
アメリカの6月輸出物価指数月次 | ![]() The US June Export Price Index MoM data event has been announced. | -0.90% | 0% | -- |
アメリカの6月のコア小売売上高月次比 | ![]() The U.S. June core retail sales month-on-month data event is announced. | -0.30% | 0.30% | -- |
アメリカの6月の小売売上対照グループ | ![]() U.S. June retail sales control group data event data released. | 0.40% | 0.30% | -- |
カナダの5月の投資家による海外証券の純買入れ | ![]() Canada's May net purchases of overseas securities data event released | 41億カナダドル | -- | -- |
アメリカの6月のコア小売売上 | ![]() The core retail sales data for the US in June has been released. | 5796.15億ドル | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業雇用指数 | ![]() The data event for the Philadelphia Fed Manufacturing Employment Index in the U.S. is released in July. | -9.8 | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業物価指数 | ![]() The data event for the Philadelphia Federal Reserve Manufacturing Price Index in July in the United States is released. | 29.5 | -- | -- |
アメリカの6月小売売上 | ![]() US June retail sales data event data released | 7154.17億ドル | -- | -- |
アメリカ7月フィラデルフィア連銀製造業新規受注指数 | ![]() The data event for the Philadelphia Fed Manufacturing New Orders Index in the United States for July has been released. | 2.3 | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業物価支払い指数 | ![]() The data event for the Philadelphia Fed Manufacturing Price Index in the US is released in July. | 41.4 | -- | -- |
アメリカ7月フィラデルフィア連銀製造業出荷指数 | ![]() The data event for the Philadelphia Fed Manufacturing Shipments Index in the United States in July is released. | 8.3 | -- | -- |
アメリカの7月12日までの週の新規失業保険申請者数の4週間平均 | ![]() The initial unemployment claims for the week ending July 12 in the United States are announced with a four-week average data event. | 23.5510,000人 | -- | -- |
ロシアの7月11日までの中央銀行の金とフォレックスの準備13:00 | ![]() The Central Bank's gold and forex reserve data for Russia will be released for the week ending July 11. | 6906億ドル | -- | -- |
7月の米国NAHB住宅市場指数14:00 | ![]() US July NAHB Housing Market Index data event announcement | 32 | 33 | -- |
アメリカの5月の商業在庫の月次変動 | ![]() The data for the U.S. May business inventory month-on-month rate event is released. | 0.00% | 0.00% | -- |
アメリカの7月11日までの週のEIA天然ガス在庫14:30 | ![]() EIA natural gas inventory data for the week ending July 11 in the United States is released. | 530億立方フィート | 460億立方フィート | -- |
アメリカ7月17日までの4週間国債入札-落札金利15:30 | ![]() U.S. 4-Week Treasury Auction - Winning Interest Rate Data Event Released on July 17 | 4.235% | -- | -- |
アメリカの7月17日までの4週間国債入札-入札倍率 | ![]() U.S. 4-Week Treasury Auction Bid-to-Cover Ratio Data Release as of July 17 | 3.08 | -- | -- |
アメリカ7月17日までの8週国債入札-落札金利 | ![]() U.S. 8-Week Treasury Auction Results - Winning Intrerest Rate Data Release as of July 17 | 4.275% | -- | -- |
アメリカの7月17日までの8週間国債入札-入札倍率 | ![]() U.S. 8-Week Treasury Auction Bid-to-Cover Ratio Data Released as of July 17 | 2.86 | -- | -- |
アメリカの7月17日までの4週国債入札-落札金利の配分割合 | ![]() U.S. 4-Week Treasury Auction Results - Winning Interest Rate Allocation Percentage Data Event Released as of July 17 | 90.97% | -- | -- |
英・CBI鉱工業受注差7月分16:00 | ![]() UK July CBI Industrial Orders Balance data event release | -26 | -- | -- |
英CBI鉱工業物価指数 7月期の予想差 | ![]() UK July CBI Industrial Price Expectations Differential Data Release | 23 | -- | -- |
アメリカの5月の国際資本純流入20:00 | ![]() The data event for net international capital inflows in the US for May is released. | -142億ドル | -- | -- |
アメリカの5月の長期資本純流入 | ![]() The data on net long-term capital inflows to the United States for May has been released. | -78億ドル | -- | -- |
アメリカの5月の外国資本によるアメリカ国債の純購入 | ![]() The data on foreign investment net purchases of U.S. government bonds in May will be released. | -408億ドル | -- | -- |
米国の7月10日までの週における外国中央銀行の米国債保有20:30 | ![]() Foreign Central Bank Holdings of U.S. Treasury Securities Data Released for the Week Ending July 10 in the United States | -78.48億ドル | -- | -- |
日本の6月コアCPI前年同月比23:30 | ![]() Japan's June core CPI year-on-year data event data released | 3.70% | 3.3% | -- |
6月の全国消費者物価指数(CPI)年率 | ![]() Japan's June national CPI year-on-year data event is released. | 3.50% | 3.30% | -- |
6月全国消費者物価指数(CPI)更新 | ![]() Japan's June national CPI month-on-month data event released | 0.3% | -- | -- |
ドイツの6月のPPI06:00 | ![]() Germany's June PPI month-on-month data event released. | -0.20% | 0% | -- |
ドイツの6月PPI前年同月比 | ![]() Germany's June PPI year-on-year data announcement | -1.20% | -1.3% | -- |
ユーロ圏、季節調整済み経常収支、5月分08:00 | ![]() Eurozone May seasonally adjusted current account data event published | 198億ユーロ | -- | -- |
ユーロ圏5月季節調整されていない経常収支 | ![]() Eurozone May unadjusted current account data event data released | 193億ユーロ | -- | -- |
ユーロ圏の建設生産高は5月に年率で増加した09:00 | ![]() Eurozone May construction output year-on-year data release | 3.00% | -- | -- |
ユーロ圏、5月の建設生産高 | ![]() Eurozone May construction output month-on-month data release | 1.70% | -- | -- |
アメリカの6月の新築住宅着工件数年率12:30 | ![]() U.S. June New Residential Construction Total Annualized Data Event Data Released | 125.610,000世帯 | 13010,000世帯 | -- |
アメリカの6月の建設許可総数 | ![]() U.S. June building permit total data event release | 139.410,000世帯 | 13910,000世帯 | -- |
アメリカの6月の新築住宅着工年率 | ![]() The data on the annualized month-on-month rate of new housing starts in the U.S. for June is released. | -9.80% | 3.50% | -- |
アメリカの6月建設許可月次率 | ![]() U.S. June Building Permits MoM Data Release | -2.00% | -1.70% | -- |
アメリカ7月ミシガン大学消費者信頼感指数速報14:00 | ![]() The preliminary data for the University of Michigan Consumer Confidence Index for July in the United States is released. | 60.7 | 61.5 | -- |
アメリカ7月ミシガン大学現状指数速報 | ![]() The preliminary data for the University of Michigan's current conditions index in the US for July has been released. | 64.8 | 63.9 | -- |
アメリカ7月ミシガン大学期待指数初値 | ![]() The preliminary data for the University of Michigan's expectations index in the United States for July is released. | 58.1 | 55 | -- |
アメリカの7月18日までの週の石油掘削総数17:00 | ![]() The total number of oil rigs in the United States for the week ending July 18 is released. | 424口 | -- | -- |
アメリカの7月18日までの週間総掘削総数 | ![]() The total number of active drilling rigs in the United States for the week ending July 18 is announced. | 537口 | -- | -- |
アメリカの7月18日週の天然ガス掘削総数 | ![]() The total number of natural gas rigs in the US for the week ending July 18 will be announced. | 108口 | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリア6月季節調整済み失業率01:30 | ![]() Australia's seasonally adjusted unemployment rate data for June is released. | 4.10% | 4.10% | 4.3% |
オーストラリア6月のフルタイム雇用者数 | ![]() Australia's full-time employment population data for June is released. | 3.8710,000人 | -- | -3.8210,000人 |
オーストラリア6月の雇用人口 | ![]() Australia's employment population data for June is released. | -0.2510,000人 | 210,000人 | 0.210,000人 |
オーストラリア6月のパートタイム雇用人口 | ![]() Australia's June part-time employment population data event released | -4.1110,000人 | -- | 4.0210,000人 |
オーストラリア6月季調済み雇用参加率 | ![]() Australia's June seasonally adjusted employment participation rate data event announced | 67.00% | 67.00% | 67.1% |
スイス・6月期の実質輸出(季節調整済み)06:00 | ![]() Switzerland's seasonally adjusted actual export monthly rate data for June is released. | -10.20% | -- | -- |
スイスの6月期の実質輸入(季節調整済み)が発表 | ![]() Swiss seasonally adjusted actual import monthly rate data for June released. | 0.50% | -- | -- |
イギリス5月の3ヶ月ILO失業率 | ![]() UK May three-month ILO unemployment rate data event data release | 4.60% | 4.6% | -- |
イギリスの6月の失業率 | ![]() UK June unemployment rate data event data released | 4.50% | -- | -- |
イギリス6月の失業保険申請者数 | ![]() UK June unemployment claims data event released | 3.3110,000人 | -- | -- |
イギリス5月の3ヶ月間のILO雇用者数 | ![]() UK ILO employment numbers for three months in May data event released. | 8.910,000人 | 4.610,000人 | -- |
イギリス5月の3ヶ月間の配当を除いた平均賃金年率 | ![]() UK May three-month average wage year-on-year data excluding bonuses released | 5.20% | 4.9% | -- |
イギリスの5月の3ヶ月間の平均賃金年率(配当を含む) | ![]() UK average wage annual rate data including bonuses for May is released. | 5.30% | 5% | -- |
スイス6月貿易収支 | ![]() Swiss trade balance data for June released | 38.31イーリュイラン | -- | -- |
香港の6月3カ月失業率08:30 | ![]() Hong Kong, China unemployment rate data for three months in June is released. | 3.50% | -- | -- |
ユーロ圏の6月消費者物価指数(CPI)年率09:00 | ![]() Eurozone June CPI year-on-year final value data release | 2.00% | 2% | -- |
ユーロ圏消費者物価指数(CPI)6月最終値 前月比 | ![]() Eurozone June CPI MoM final data event data released | 0.30% | 0.3% | -- |
アメリカの7月12日までの週の新規失業保険申請者数12:30 | ![]() The initial jobless claims data for the week ending July 12 in the United States is released. | 22.710,000人 | 23.510,000人 | -- |
アメリカの6月の小売売上高の月次変化 | ![]() U.S. June retail sales month-on-month data event data released | -0.90% | 0.1% | -- |
アメリカの6月輸入物価指数月次 | ![]() The U.S. June Import Price Index MoM data event data is released. | 0.00% | 0.3% | -- |
アメリカの7月5日までの週の継続失業保険請求者数 | ![]() The data on the number of continuing claims for unemployment insurance in the United States for the week ending July 5 is released. | 196.510,000人 | 196.510,000人 | -- |
アメリカの6月輸入物価指数年率 | ![]() US June Import Price Index Year-on-Year Data Release | 0.20% | -- | -- |
カナダの5月の海外投資家によるカナダ証券の純買い入れ | ![]() Canada's net purchases of Canadian securities by overseas investors data event for May released. | -93.6億カナダドル | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業指数 | ![]() The data event for the Philadelphia Fed Manufacturing Index in the United States is announced in July. | -4 | -1 | -- |
アメリカの6月輸出物価指数年率 | ![]() US June Export Price Index Year-on-Year Data Release | 1.70% | -- | -- |
アメリカの6月輸出物価指数月次 | ![]() The US June Export Price Index MoM data event has been announced. | -0.90% | 0% | -- |
アメリカの6月のコア小売売上高月次比 | ![]() The U.S. June core retail sales month-on-month data event is announced. | -0.30% | 0.30% | -- |
アメリカの6月の小売売上対照グループ | ![]() U.S. June retail sales control group data event data released. | 0.40% | 0.30% | -- |
カナダの5月の投資家による海外証券の純買入れ | ![]() Canada's May net purchases of overseas securities data event released | 41億カナダドル | -- | -- |
アメリカの6月のコア小売売上 | ![]() The core retail sales data for the US in June has been released. | 5796.15億ドル | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業雇用指数 | ![]() The data event for the Philadelphia Fed Manufacturing Employment Index in the U.S. is released in July. | -9.8 | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業物価指数 | ![]() The data event for the Philadelphia Federal Reserve Manufacturing Price Index in July in the United States is released. | 29.5 | -- | -- |
アメリカの6月小売売上 | ![]() US June retail sales data event data released | 7154.17億ドル | -- | -- |
アメリカ7月フィラデルフィア連銀製造業新規受注指数 | ![]() The data event for the Philadelphia Fed Manufacturing New Orders Index in the United States for July has been released. | 2.3 | -- | -- |
アメリカ7月フィラデルフィア連邦準備銀行製造業物価支払い指数 | ![]() The data event for the Philadelphia Fed Manufacturing Price Index in the US is released in July. | 41.4 | -- | -- |
アメリカ7月フィラデルフィア連銀製造業出荷指数 | ![]() The data event for the Philadelphia Fed Manufacturing Shipments Index in the United States in July is released. | 8.3 | -- | -- |
アメリカの7月12日までの週の新規失業保険申請者数の4週間平均 | ![]() The initial unemployment claims for the week ending July 12 in the United States are announced with a four-week average data event. | 23.5510,000人 | -- | -- |
ロシアの7月11日までの中央銀行の金とフォレックスの準備13:00 | ![]() The Central Bank's gold and forex reserve data for Russia will be released for the week ending July 11. | 6906億ドル | -- | -- |
7月の米国NAHB住宅市場指数14:00 | ![]() US July NAHB Housing Market Index data event announcement | 32 | 33 | -- |
アメリカの5月の商業在庫の月次変動 | ![]() The data for the U.S. May business inventory month-on-month rate event is released. | 0.00% | 0.00% | -- |
アメリカの7月11日までの週のEIA天然ガス在庫14:30 | ![]() EIA natural gas inventory data for the week ending July 11 in the United States is released. | 530億立方フィート | 460億立方フィート | -- |
アメリカ7月17日までの4週間国債入札-落札金利15:30 | ![]() U.S. 4-Week Treasury Auction - Winning Interest Rate Data Event Released on July 17 | 4.235% | -- | -- |
アメリカの7月17日までの4週間国債入札-入札倍率 | ![]() U.S. 4-Week Treasury Auction Bid-to-Cover Ratio Data Release as of July 17 | 3.08 | -- | -- |
アメリカ7月17日までの8週国債入札-落札金利 | ![]() U.S. 8-Week Treasury Auction Results - Winning Intrerest Rate Data Release as of July 17 | 4.275% | -- | -- |
アメリカの7月17日までの8週間国債入札-入札倍率 | ![]() U.S. 8-Week Treasury Auction Bid-to-Cover Ratio Data Released as of July 17 | 2.86 | -- | -- |
アメリカの7月17日までの4週国債入札-落札金利の配分割合 | ![]() U.S. 4-Week Treasury Auction Results - Winning Interest Rate Allocation Percentage Data Event Released as of July 17 | 90.97% | -- | -- |
英・CBI鉱工業受注差7月分16:00 | ![]() UK July CBI Industrial Orders Balance data event release | -26 | -- | -- |
英CBI鉱工業物価指数 7月期の予想差 | ![]() UK July CBI Industrial Price Expectations Differential Data Release | 23 | -- | -- |
アメリカの5月の国際資本純流入20:00 | ![]() The data event for net international capital inflows in the US for May is released. | -142億ドル | -- | -- |
アメリカの5月の長期資本純流入 | ![]() The data on net long-term capital inflows to the United States for May has been released. | -78億ドル | -- | -- |
アメリカの5月の外国資本によるアメリカ国債の純購入 | ![]() The data on foreign investment net purchases of U.S. government bonds in May will be released. | -408億ドル | -- | -- |
米国の7月10日までの週における外国中央銀行の米国債保有20:30 | ![]() Foreign Central Bank Holdings of U.S. Treasury Securities Data Released for the Week Ending July 10 in the United States | -78.48億ドル | -- | -- |
日本の6月コアCPI前年同月比23:30 | ![]() Japan's June core CPI year-on-year data event data released | 3.70% | 3.3% | -- |
6月の全国消費者物価指数(CPI)年率 | ![]() Japan's June national CPI year-on-year data event is released. | 3.50% | 3.30% | -- |
6月全国消費者物価指数(CPI)更新 | ![]() Japan's June national CPI month-on-month data event released | 0.3% | -- | -- |
ドイツの6月のPPI06:00 | ![]() Germany's June PPI month-on-month data event released. | -0.20% | 0% | -- |
ドイツの6月PPI前年同月比 | ![]() Germany's June PPI year-on-year data announcement | -1.20% | -1.3% | -- |
ユーロ圏、季節調整済み経常収支、5月分08:00 | ![]() Eurozone May seasonally adjusted current account data event published | 198億ユーロ | -- | -- |
ユーロ圏5月季節調整されていない経常収支 | ![]() Eurozone May unadjusted current account data event data released | 193億ユーロ | -- | -- |
ユーロ圏の建設生産高は5月に年率で増加した09:00 | ![]() Eurozone May construction output year-on-year data release | 3.00% | -- | -- |
ユーロ圏、5月の建設生産高 | ![]() Eurozone May construction output month-on-month data release | 1.70% | -- | -- |
アメリカの6月の新築住宅着工件数年率12:30 | ![]() U.S. June New Residential Construction Total Annualized Data Event Data Released | 125.610,000世帯 | 13010,000世帯 | -- |
アメリカの6月の建設許可総数 | ![]() U.S. June building permit total data event release | 139.410,000世帯 | 13910,000世帯 | -- |
アメリカの6月の新築住宅着工年率 | ![]() The data on the annualized month-on-month rate of new housing starts in the U.S. for June is released. | -9.80% | 3.50% | -- |
アメリカの6月建設許可月次率 | ![]() U.S. June Building Permits MoM Data Release | -2.00% | -1.70% | -- |
アメリカ7月ミシガン大学消費者信頼感指数速報14:00 | ![]() The preliminary data for the University of Michigan Consumer Confidence Index for July in the United States is released. | 60.7 | 61.5 | -- |
アメリカ7月ミシガン大学現状指数速報 | ![]() The preliminary data for the University of Michigan's current conditions index in the US for July has been released. | 64.8 | 63.9 | -- |
アメリカ7月ミシガン大学期待指数初値 | ![]() The preliminary data for the University of Michigan's expectations index in the United States for July is released. | 58.1 | 55 | -- |
アメリカの7月18日までの週の石油掘削総数17:00 | ![]() The total number of oil rigs in the United States for the week ending July 18 is released. | 424口 | -- | -- |
アメリカの7月18日までの週間総掘削総数 | ![]() The total number of active drilling rigs in the United States for the week ending July 18 is announced. | 537口 | -- | -- |
アメリカの7月18日週の天然ガス掘削総数 | ![]() The total number of natural gas rigs in the US for the week ending July 18 will be announced. | 108口 | -- | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリア6月季節調整済み失業率01:30 | ![]() Australia's seasonally adjusted unemployment rate data for June is released. | 4.10% | 4.10% | 4.3% |
オーストラリア6月のフルタイム雇用者数 | ![]() Australia's full-time employment population data for June is released. | 3.8710,000人 | -- | -3.8210,000人 |
オーストラリア6月の雇用人口 | ![]() Australia's employment population data for June is released. | -0.2510,000人 | 210,000人 | 0.210,000人 |
オーストラリア6月のパートタイム雇用人口 | ![]() Australia's June part-time employment population data event released | -4.1110,000人 | -- | 4.0210,000人 |
オーストラリア6月季調済み雇用参加率 | ![]() Australia's June seasonally adjusted employment participation rate data event announced | 67.00% | 67.00% | 67.1% |
