Mercado
Nenhum registo
Nome do projeto | Ronda de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | M&A | Creator Economy Entertainment | -- | -- | 2025-07-07 | ![]() |
![]() | Strategic | Tools Data & Analysis On-Chain Investigation | -- | -- | 2025-07-07 | ![]() |
![]() | Angel | Crypto Education | -- | -- | 2025-07-07 | ![]() R |
![]() | M&A | Social Infra Wallet | -- | -- | 2025-07-07 | ![]() |
![]() | Seed | Infra | -- | €2.80M | 2025-07-06 | ![]() ![]() |
![]() | Series A | DeFi DEX OrderBook DEX | -- | €10.15M | 2025-07-06 | ![]() ![]() |
![]() | Seed | -- | -- | €2.95M | 2025-07-03 | ![]() ![]() |
![]() | -- | Gaming Game Development | -- | €26.68M | 2025-07-03 | ![]() ![]() |
![]() | Public Sale | DeFi Restaking Yield optimizer | -- | €1.57M | 2025-07-03 | ![]() ![]() |
![]() | -- | Infra zk Gaming Solutions AI | -- | €6.12M | 2025-07-03 | ![]() ![]() |
![]() | Post-IPO | -- | -- | €3.27M | 2025-07-02 | ![]() P |
![]() | M&A | On-Chain Financing Solutions | -- | -- | 2025-07-01 | ![]() |
![]() | M&A | E-commerce | -- | -- | 2025-07-01 | ![]() |
![]() | Series B | Miner | -- | €83.12M | 2025-06-30 | -- |
![]() | M&A | CeFi Asset Management(CeFi) | -- | €57.57M | 2025-06-30 | ![]() |
![]() | Strategic | Prediction market | -- | €3.50M | 2025-06-30 | ![]() ![]() |
![]() | -- | Gaming | -- | €1.75M | 2025-06-30 | ![]() ![]() |
![]() | Private | Publicly listed company Crypto Stocks Infra Mining industry +1 | -- | €218.75M | 2025-06-29 | -- |
![]() | -- | CeFi Payment On/Off Ramp Gateway | -- | €1.31M | 2025-06-29 | ![]() ![]() |
![]() | Seed | -- | -- | -- | 2025-06-29 | ![]() ![]() |
Índice de Medo e Ganância
65 (Ambicioso)
Qual é a sua opinião sobre o mercado atual?
50.48%49.52%